photo equipment
OLYMPUS OM-D E-M1 Mark III
Product Type
Product type | Micro Four Thirds interchangeable lens system camera |
---|---|
Memory | Slot 1:SD, SDHC (UHS-I / II), SDXC(UHS-I / II) Slot 2:SD, SDHC(UHS-I), SDXC(UHS-I) |
Sensor size | 17.4 mm x 13.0 mm (Micro Four Thirds) |
Lens mount | Micro Four Thirds Mount |
Image Sensor
Image sensor type | 4/3 Live MOS Sensor |
---|---|
Number of pixels | Number of effective pixels: Approx. 20.4 million pixels Total number of pixels: Approx. 21.8 million pixels |
Aspect ratio | 4:3 |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Still Photo Recording
Recording format | DCF2.0, Exif2.31 |
---|---|
File format | JPEG, RAW(12-bit lossless compression), JPEG+RAW |
Recording image size | RAW: 5184 x 3888 JPEG: 5184 x 3888 ~ 1024 x 768 |
Dual Slot Settings | Standard, Auto Switch, Dual Independent, Dual Same |
Folder creation and selection | Available |
Image Stabilization System
Image stabilization type | Built-in 5-axis sensor-shift image stabilization |
---|---|
Image stabilization mode | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF |
Stabilization performance | Compensation steps (Body only): 7.0
|
5-axis Sync IS | Available
|
Focal length setting | 11 settings: 10 programmable settings (10 lenses)
|
Finder
Finder type | Eye-level electronic viewfinder, approx. 2.36M dots |
---|---|
Field of view / Viewfinder magnification | Approx. 100% / Approx. 1.30x[*1] ~ 1.48x[*2] (-1m-1, 50mm lens, Infinity)
|
Eye point / Diopter adjustment range | Approx. 21mm (-1m-1, Distance from rear lens surface) / -4 ~ +2m-1 |
Display Grid | Off / normal grid / trichotomy /golden grid / scale / diagonal / movie grid
|
Level Gauge | 2-axis (horizontal/vertical) level gauge |
Finder Style | 3 styles |
Brightness and Colour Temperature Control | Adaptive brightness technology (EVF Auto Luminance) / ±7 level manual brightness control /±7 level manual colour temperature control |
S-OVF (Simulated OVF) | Available |
Optional eyecup | Available (EP-13 Large Eyecup) |
Monitor
Monitor type | 3.0-inch vari-angle monitor (electrostatic capacitance touch panel), Approx.1037k dots (3:2), |
---|---|
Touch control | Shutter release, Touch AF (AF area selection, AF area size adjustment), Face selection by touch operation, AF targeting pad, Frame forward/backward, Magnified playback, Super Control Panel, Wi-Fi connection, Movie controls |
Tilting capability | Swivel type |
Brightness / Color temperature control | ±7 levels / ±7 levels |
Color tone select | Vivid, Natural |
Focusing
AF system | High-speed imager AF
|
---|---|
AF working range | Lowest luminance (-3.5 EV) / Highest luminance (20 EV)
|
Focusing point / Focusing point selection mode | Cross-type phase detection AF (121 points), Contrast AF (121 points), All target, Single target (Normal), Single target (Small), Group target (5 area), Group target (9 area), Group target (25 area), Custom target * (AF area and its increment steps selectable)
|
Focus mode | Single AF (S-AF), Single AF (S-AF+MF), Continuous AF (C-AF), Continuous AF (C-AF+MF), Manual Focus (MF), AF tracking (C-AF + TR), AF tracking (C-AF + TR+MF), Preset MF, Starry sky AF (S-AF), Starry sky AF (S-AF+MF) |
C-AF tracking sensitivity settings | 5 steps |
C-AF Center Priority | Available |
C-AF Center Start | Available |
AF limiter | Available
|
AF targeting pad | Available |
Magnified frame AF | 3x, 5x, 7x, 10x, 14x |
Super spot AF | Available |
Face detection AF | Available |
Eye detection AF | Available
|
Manual focus assist | Available |
Peaking function | Available |
AF Focus Adj. | Available |
AF illuminator | Available |
Exposure Control (Still)
Metering system(TTL Image sensor metering) | Digital ESP metering (324-area multi pattern metering), Center-weighted average metering, Spot metering*, Spot metering with highlight/shadow control*
|
---|---|
Metering range | Lowest luminance (-2 EV) / Highest luminance (20 EV)
|
ISO sensitivity (AUTO) | LOW (approx.64) ~ 6400 |
ISO sensitivity (MANUAL) | LOW (approx.64, approx.100), 200 ~ 25600 |
Exposure compensation | ±5 EV (adjustable by 1/3, 1/2 or 1 EV steps)
|
AE lock | Available
|
Anti-Flicker Shooting | Available |
Shutter
Focal-plane shutter (mechanical shutter) | 1/8000 ~ 60 sec, Live Bulb, LiveTime, Live Composite |
---|---|
Electronic first curtain shutter | 1/320 ~ 60 sec
|
Electronic shutter (Silent mode) | 1/32000 ~ 60 sec
|
Flicker Scan | Video recording 1/30 ~ 1/250.0 Still 1/50.0 ~ 1/7634
|
Drive
Sequential shooting maximum speed
| [Sequential shooting H] approx 15 fps with selectable 10-15 fps [Sequential shooting L] approx 10 fps with selectable 1-10 fps [Anti-shock sequential shooting L] approx 8.5 fps [Silent sequential shooting H] approx 60 fps with selectable 15, 20, 30, 60 fps [Silent sequential shooting L] approx 18 fps with selectable 1-10, 15, 18 fps [Pro Capture H] approx 60 fps with selectable 15, 20, 30, 60 fps [Pro Capture L] approx 18 fps with selectable 1-10, 15, 18 fps
|
---|---|
Sequential shooting maximum recordable frames
| Sequential shooting H 15 fps [RAW]: Approx. 101 Sequential shooting H 15 fps [JPEG LF]: Approx. 134 Sequential shooting L 10 fps [RAW]: Approx. 286 Sequential shooting L 10 fps [JPEG LF]: Until card is full Silent sequential shooting H 60 fps [RAW]: Approx. 50 Silent sequential shooting H 60 fps [JPEG LF]: Approx. 50 Silent sequential shooting L 18 fps [RAW]: Approx. 76 Silent sequential shooting L 18 fps [JPEG LF]: Approx. 90 |
Flash
Flash intensity control method | TTL Auto, Manual, Auto, Super FP (FP-TTL AUTO, FP-MANUAL)
|
---|---|
Flash mode | Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual (1/1 (FULL) ~ 1/64) |
Synchronization speed | 1/250 sec.
|
Flash intensity control | ±3 EV (1/3, 1/2, 1 EV steps selectable) |
Compatible external flash | FL-LM3, FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R, FL-900R, STF-8, FL-700WR |
Wireless Flash Control
Olympus Wireless RC Flash system (Triggered and controlled by flash) Compatible external flash | FL-50R, FL-36R, FL-300R, FL-600R, FL-900R, FL-700WR |
---|---|
Commander flashes | FL-LM3, FL-600R, FL-900R, STF-8, FL-700WR |
Radio wireless control | Available |
External Flash intensity type | TTL Auto, Manual, Auto, FP-TTL AUTO, FP-MANUAL |
Channel | 4 channels |
Group No. | 4 groups (External flash 3 groups + commander flash) |
White Balance
White balance mode | Auto WB, 7 WB presets, 4 Capture WB, Custom WB (Kelvin setting) |
---|---|
White balance compensation | ±7 steps along A-B / G-M axis * Including Custom WB |
Colour Mode
Colour matrix | sRGB, Adobe RGB |
---|
Picture Mode
Picture Mode | i-Finish, Vivid, Natural, Flat, Portrait, Monotone, Custom, e Portrait, Underwater, Color Creator, Art Filters |
---|---|
Gradation | 4 types (Auto, Normal, High Key, Low Key)
|
Hilight and shadow control | Available |
Art Filter
Art Filter | Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, WaterColor, Vintage, Partial Color (18 colour selectable), Bleach Bypass, Instant Film |
---|
Color Creator
Color Creator | Available |
---|
Bracketing
Exposure bracketing | 2, 3 or 5 frames (0.3/0.7/1.0EV steps selectable), 7 frames (0.3/0.7EV steps selectable) |
---|---|
ISO bracketing | 3 frames (0.3/0.7/1.0EV steps selectable) |
White balance bracketing | 3 frames (A-B/G-M axis*)
|
Flash bracketing | 3 frames (0.3/0.7/1.0EV steps selectable) |
Art Filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters, Color Creator selectable |
Focus bracketing | Available |
Focus stacking | Available |
Focus stacking compatible lens | M.ZUIKO DIGITAL ED 7-14mm F2.8 PRO M.ZUIKO DIGITAL ED 8-25mm F4.0 PRO M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO II M.ZUIKO DIGITAL ED 12-45mm F4.0 PRO M.ZUIKO DIGITAL ED 40-150mm F2.8 PRO M.ZUIKO DIGITAL ED 40-150mm F4.0 PRO M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO M.ZUIKO DIGITAL ED 100-400mm F5.0-6.3 IS M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO M.ZUIKO DIGITAL ED 8mm F1.8 Fisheye PRO M.ZUIKO DIGITAL ED 300mm F4.0 IS PRO M.ZUIKO DIGITAL ED 30mm F3.5 Macro M.ZUIKO DIGITAL ED 60mm F2.8 Macro M.ZUIKO DIGITAL 1.4x Teleconverter MC-14 M.ZUIKO DIGITAL 2x Teleconverter MC-20 |
HDR Function
HDR (Auto composite) | HDR1, HDR2 (painting-like)
|
---|---|
Bracketing for HDR postprocess | 3 or 5 frames (2.0 or 3.0 EV steps), 7 frames (2.0 EV steps) |
Keystone Compensation
Keystone Compensation | Available |
---|
Fisheye Compensation
Fisheye Compensation | 3 Styles
|
---|
Live ND
Live ND | Available
|
---|
High Res Shot
Tripod High Res Shot | JPEG (80M) 10368 x 7776 JPEG (50M) 8160 x 6120 JPEG (25M) 5760 x 4320 RAW 10368 x 7776 |
---|---|
Handheld High Res Shot | JPEG (50M) 8160 x 6120 JPEG (25M) 5760 x 4320 RAW 8160 x 6120 |
Live Bulb / Live Time
Live Bulb / Live Time | Available
|
---|
Live Composite
Live Composite | Available
|
---|
Interval Mode
Interval Mode | Available
|
---|
Multi Aspect
Multi Aspect | 4:3(Default), 3:2, 16:9, 1:1, 3:4 |
---|
One Push Tele-converter
Magnification | 2x |
---|
Level Gauge
Detection | 2-axis |
---|
Video Recording
Video recording format | MOV(MPEG-4AVC/H.264) |
---|---|
4096 x 2160 (C4K) | 24p / IPB (approx. 237Mbps) |
3840 x 2160 (4K) | 30p, 25p, 24p / IPB (approx. 102Mbps) |
1920 x 1080 (FHD) | 30p, 25p, 24p / ALL-I (approx. 202Mbps), IPB (approx. 52Mbps, approx. 30MBps, approx. 18Mbps) 60p, 50p / IPB (approx. 52Mbps, approx. 30MBps, approx. 18Mbps) |
1280 x 720 (HD) | 60p, 50p, 30p, 25p, 24p / ALL-I (approx. 102Mbps), IPB (approx. 26Mbps, approx. 14MBps, approx. 10Mbps) |
Maximum recording time | Approx. 29 min. |
Art Filter Movie | Available
|
One-push Movie Digital Converter | Approx. 3x |
Time Lapse Movie | 3840 x 2160 (4K) / 5fps, 10fps, 15fps, 30fps 1920 x 1080 (FHD) / 5fps, 10fps, 15fps, 30fps 1280 x 720 (HD) / 5fps, 10fps, 15fps, 30fps |
Quick Movie / Slow Movie | Available |
High speed movie | 120fps (1920 x 1080 / MOV) |
Image Stabilization for video recording | M-IS1 (multi motion IS by Image sensor shift and electronic image stabilizer), M-IS2 (Multi motion IS by Image sensor shift), OFF
|
Grid Line | Available |
Focus Peaking | 4 colors |
Time code | Rec run / free run, drop frame / non-drop frame |
Live View Output via HDMI | Monitor mode / Record mode / RAW mode
|
Movie Picture Mode | Flat, OM-Log400 |
AE Lock | Available |
Recording(Sound)
Sound recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
---|---|
High-Resolution Audio recording | Stereo linear PCM/24-bit, Sampling frequency 96kHz |
Microphone / Speaker | Built-in stereo microphone / built-in mono speaker
|
Microphone function | Wind noise reduction, recording volume, microphone volume limiter
|
Wi-Fi Function
GPS info. Function | Available
|
---|---|
Wireless Shooting | Live View, Rec View, Wireless Touch AF shutter, Self Timer (w/ Countdown guidance, Sequential shooting, movie recording capability), Wireless Release, Movie Recording, Power Off |
Image Share | Available
|
Easy Connection | Connect using a QR code Connect using Bluetooth (View, Transfer only) |
Tethered shooting
Tethered shooting control | USB connection
|
---|
Playback
Playback mode | Single-frame, information display, index display (4/9/25/100 frames), calendar, enlargement (2x ~ 14x), movie (with sound, FF/REW/Pause), picture rotation (auto), Light Box display |
---|---|
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF |
Image Editing
Movie Editing function | Trimming (beginning / end) / in-movie image extraction (4K only) |
---|---|
Editing function | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280×960, 640×480, 320×240), Trimming, Aspect, e-Portrait, Image Overlay, Post recording |
RAW data edit | RAW data edit based on settings of the camera (including e-Portrait, Color Creator, Art Filter, ART-BKT). |
Print function | Print reservation (DPOF) |
---|
Menu language
Languages | 34 languages selectable : – English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
---|
Weatherproof construction
Splashproof Type / Dustproof | IEC Standard publication 60529 IPX1 (applies when the body is used with Olympus splashproof Lens) / Dustproof construction |
---|---|
Freezeproof | -10℃ |
Input / Output
USB/Remote controller connector | USB Type-C / φ2.5Pin Jack (Optional remote cable RM-CB2 can be used) |
---|---|
HDMI connector | Micro HDMI (type D) |
Flash attachment | Hot shoe, sync terminal |
Wireless LAN | Built-in (IEEE 802.11a/b/g/n/ac) |
Bluetooth | Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy) |
Microphone input jack | ⌀3.5 stereo mini jack (plug-in power on/off) |
Headphone connector | ⌀3.5 stereo mini jack |
PC interface | Superspeed (USB3.0) |
Power Requirements
Battery | BLH-1 Li-ion battery |
---|---|
Battery status display | Remaining power (10 steps, %, or by-minute display), shot count, degradation |
AC Adapter | Optional AC-5 AC adapter
|
USB bus power | A USB PD bus power can be used
|
USB charging | Built-in battery can be charged with USB
|
Sleep mode | 1/3/5 min., Off |
Number of recordable images | Standard mode: 420 shots / Quick sleep mode: 900 shots
|
Battery life for movie recording | Under standard JEITA testing: 85 minutes When zoom and other operational functions are not used:140 minutes
|
Dimensions / Weight
Dimensions | Approx. 134.1mm(W) x 90.9mm(H) x 68.9mm(D)
|
---|---|
Weight | Based on CIPA standards, with 1x BLH-1 battery and 1 memory card, without eyecup): 580g Body only: 504g |
Operating Environment
Temperature | -10℃ ~ +40℃ (when in operation), -20 ~ +60℃ (when stored) |
---|---|
Humidity | 30 ~ 90% (when in operation), 10 ~ 90% (when stored) |
OLYMPUS M.ZUIKO 45MM F/1.8
Mount: Micro Four Thirds
Focal length: 45mm (90mm full frame equivalent)
Aperture range: f/1.8 – f/22
Angle of view: 27°
Lens structure: 9 elements in 8 groups
Aperture blades: 5
Min. focusing distance: 0.5m
Max. Magnification: 0.11x (0.22x full frame equivalent)
Autofocus: Yes
Filter thread: 37mm
Dimensions: 56 x 46mm
Weight: 116g
OLYMPUS M.ZUIKO DIGITAL ED 14-150mm F4.0-5.6
Focal length | 14-150mm (35mm equivalent focal length: 28-300mm) |
---|---|
Maximum / Minimum aperture | F4.0 (14mm) to F5.6 (150mm) / F22 |
Lens construction | 15 Elements in 11 Groups (1 DSA lens, 1 aspherical ED lens, 1 ED lens, 3 HR lenses, etc.) |
Angle of view | 75° to 8.2° |
Closest focusing distance | 0.5m |
Maximum image magnification | 0.22x (35mm equivalent maximum image magnification: 0.44x) |
Minimum field size | 78 x 59mm |
Number of diaphragm blades | 7 (circular aperture diaphragm) |
Filter size | Ø58mm |
Mount standard | Micro Four Thirds System standard |
Size: maximum diameter x length | Ø63.5 x 83mm |
Weight | 260g |
Panasonic Lumix G Vario 100-300mm f4.0-5.6 OIS
General | |
---|---|
Product type | Tele-Zoomlens |
Lens type | Telezoom |
Lens type | Zoom lenses |
Sensor type | Four_Thirds |
Colour | black |
Image sensor | |
---|---|
Sensor format | Micro Four Thirds |
Electronics | |
---|---|
Autofocus | ✔ |
Lens | |
---|---|
Bayonet mount | MFT |
Focal length | 100 – 300 mm |
Stabiliser | ✔ |
Stabiliser | ✔ |
min. Focal length | 100 mm |
longest focal length | 400 mm |
Zoom | 3-fold |
max. speed | 4 |
Max. aperture | 4.0 (WW) |
max. aperture | 5,6 (Tele) |
Number of blades | 7 |
Opt. composition (groups/elements) | 17/12 |
min. Close-up | 150 cm |
Lens hood | ✔ |
Filter thread | 67 mm |
Dimensions | |
---|---|
External dimensions | 126 x 73,6 |
Total length | 126 mm |
Diameter | 73.6 mm |
Height | 73.6 mm |
Depth | 73.6 mm |
Weight (incl. battery and memory card) | 520 g |
Other features | |
---|---|
Accessories | Dust and splash water protection |
Samyang 12 mm f/2,0 NCS CS
Model Name
12mm F2.0 NCS CS
Aperture Range
F2.0 ~ 22
Optical Construction
12 ELEMENTS IN 10 GROUPS (2ASPHERICAL LENS)
Minimum Focusing Distance
0.2 mFilter Size67.0mm
Maximum Diameter
72.5mm
Mount
MFT
Angle Of View
FOUR-THIRDS—-83.0˚
Length
57.9mm
Weight
255g
DJI MINI 2
Takeoff Weight [1]
- < 249 g
Dimensions
- Folded: 138×81×58 mm (L×W×H)
Unfolded: 159×203×56 mm (L×W×H)
Unfolded (with propellers): 245×289×56 mm (L×W×H)
Diagonal Distance
- 213 mm
Max Flight Distance
- 15.7 km
Max Ascent Speed
- 5 m/s (S Mode)
3 m/s (N Mode)
2 m/s (C Mode)
Max Descent Speed
- 3.5 m/s (S Mode)
3 m/s (N Mode)
1.5 m/s (C Mode)
Max Speed (near sea level, no wind)
- 16 m/s (S Mode)
10 m/s (N Mode)
6 m/s (C Mode)
Max Service Ceiling Above Sea Level
- 4000 m
Max Flight Time
- 31 mins (measured while flying at 4.7 m/s in windless conditions)
Max Wind Speed Resistance
- 8.5-10.5 m/s (Scale 5)
Max Pitch Angle
- 40° (S Mode)
25° (N Mode)*
25° (C Mode)*
* Up to 40° under strong winds
Max Angular Velocity (by default)*
- 130°/s (S Mode)
60°/s (N Mode)
30°/s (C Mode)
* Can be adjusted to 250°/s with the DJI Fly app
Operating Temperature
- 0° to 40°C (32° to 104°F)
Operating Frequency [2]
- 2.400-2.4835 GHz, 5.725-5.850 GHz
Transmitter Power (EIRP)
- 2.400-2.4835 GHz
FCC ≤ 26 dBm
CE ≤ 20 dBm
SRRC ≤ 20 dBm
5.725-5.850 GHz
FCC ≤ 26 dBm
CE ≤ 14 dBm
SRRC ≤ 26 dBm
Global Navigation Satellite System (GNSS)
- GPS+GLONASS+GALILEO
Hovering Accuracy Range
- Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning)
Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning)
Gimbal
Mechanical Range
- Tilt: -110° to 35°
Roll: -35° to 35°
Pan: -20° to 20°
Controllable Range
- Tilt: -90° to 0° (default setting) -90° to +20° (extended)
Stabilization
- 3-axis (tilt, roll, pan)
Max Control Speed (tilt)
- 100°/s
Angular Vibration Range
- ±0.01°
Sensing System
Downward
- Hovering Range: 0.5-10 m
Operating Environment
- Non-reflective, discernable surfaces
Diffuse reflectivity (> 20%,such as cement pavement)
Adequate lighting (lux > 15, Normal exposure environment of indoor fluorescent lamp)
Camera
Sensor
- 1/2.3” CMOS
Effective Pixels: 12 MP
Lens
- FOV: 83°
35 mm format equivalent: 24 mm
Aperture: f/2.8
Focus range: 1 m to ∞
ISO
- Video:
100-3200 (Auto)
100-3200 (Manual)
Photos:
100-3200 (Auto)
100-3200 (Manual)
Shutter Speed
- Electronic Shutter: 4-1/8000 s
Max Image Size
- 4:3: 4000×3000
16:9: 4000×2250
Still Photography Modes
- Single Shot
Interval: JPEG: 2/3/5/7/10/15/20/30/60 s
JPEG+RAW: 5/7/10/15/20/30/60 s
Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV Bias
Panorama: Sphere, 180°, and Wide-angle
Video Resolution
- 4K: 3840×2160 @ 24/25/30fps
2.7K: 2720×1530 @ 24/25/30/48/50/60fps
FHD: 1920×1080 @ 24/25/30/48/50/60fps
Max Video Bitrate
- 100 Mbps
Zoom Range
- 4K: 2x
2.7K: 3x
FHD: 4x
QuickShot Modes
- Dronie,
Helix,
Rocket,
Circle,
Boomerang
Supported File Formats
- FAT32 (≤ 32 GB)
exFAT (> 32 GB)
Photo Formats
- JPEG/DNG (RAW)
Video Formats
- MP4 (H.264/MPEG-4 AVC)
Remote Controller & Video Transmission
Operating Frequency
- 2.400-2.4835 GHz, 5.725-5.850 GHz
Max Transmission Distance (unobstructed, free of interference) [3]
- 10 km (FCC)
6 km (CE)
6 km (SRRC)
6 km (MIC)
Signal Transmission Ranges (FCC) [4]
- Strong Interference (urban landscape, limited line of sight, many competing signals): Approx. 3 km
Medium Interference (suburban landscape, open line of sight, some competing signals): Approx. 6 km
Low Interference (open landscape abundant line of sight, few competing signals): Approx. 10 km
Operating Temperature
- -10° to 40° C (14° to 104° F)
Transmission Power (EIRP)
- 2.400-2.4835 GHz:
<26 dBm (FCC), <20 dBm (CE/SRRC/MIC)
5.725-5.850 GHz:
<26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE)
Battery Capacity
- 5200 mAh
Voltage
- 1200 mA 3.6 V (Android)
700 mA 3.6 V (iOS)
Supported Mobile Device Size
- 180×86×10 mm (Height×Width×Thickness)
Supported USB Port Types
- LightningMicro USB (Type-B) USB-C
Video Transmission System
- When used with different aircraft hardware configurations, both remote controllers will automatically select the corresponding firmware version for updating and support the following transmission technologies enabled by the hardware performance of the linked aircraft models:
a. DJI Mini 2/ DJI Mavic Air 2: O2
b. DJI Air 2S: O3
c. DJI Mavic 3: O3+
Live View Quality
- Remote Controller: 720p/30fps
Max Bitrate
- 8 Mbps
Latency (depending on environmental conditions and mobile device)
- About 200 ms
Charger
Input
- 100-240 V, 50/60 Hz, 0.5 A
Output
- 12V 1.5 A / 9V 2A / 5V 3A
Rated Power
- 18 W
Intelligent Flight Battery
Battery Capacity
- 2250 mAh
Voltage
- 7.7 V
Charging Voltage Limit
- 8.8 V
Battery Type
- LiPo 2S
Energy
- 17.32 Wh
Weight
- 86.2 g
Charging Temperature
- 5° to 40°C (41° to 104°F)
Max Charging Power
- 29 W
App
Name
- DJI Fly
Required Operating System
- iOS v10.0 or laterAndroid v6.0 or later
Supported SD Cards
Supported SD Cards
- UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below.
Recommended microSD Cards
- 16 GB: SanDisk Extreme
32 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Industrial, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x
64 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1, Kingston Canvas Go!Plus V30 A2 microSDXCS
128 GB: Samsung Evo Plus, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1, Kingston Canvas Go!Plus V30 A2 microSDXCS
256 GB: SanDisk Extreme V30 A2, Samsung PRO Plus V30 A2 microSDXC
Footnotes
Footnotes
- 1. The standard weight of the aircraft (including battery, propellers, and a microSD card) is 242 grams. Actual product weight may vary. Registration is not required in some countries and regions. Check local rules and regulations before use. These specifications have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.
2. Due to local policy and regulation restrictions, the 5.8 GHz frequency band is currently banned in certain countries, including but not limited to Japan, Russia, Israel, Ukraine, and Kazakhstan. Please use the 2.4 GHz frequency band when operating in these locations. Always check local rules and regulations before use, as they may change over time.
3. Maximum flight range specification is a proxy for radio link strength and resilience, not aircraft battery capability. It only refers to the maximum, one-way flight distance. Data was measured in an open environment without interference. Please pay attention to the return prompt on the DJI Fly app during actual flight. Refer to the following applicable standard in different countries and regions:
FCC: United States, Australia, Canada, Hong Kong, Taiwan, Chile, Colombia, Puerto Rico, and other regions;
SRRC: Mainland China;
CE: UK, Russia, France, Germany, Portugal, Spain, Switzerland, Macau, New Zealand, UAE, and other regions;
MIC: Japan.
4. Data is tested under different standards in open areas free of interference. It only refers to the maximum, one-way flight distance without considering Return to Home. Please pay attention to RTH prompts in the DJI Fly app during actual flight.
iPhone 13 mini
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
---|---|---|
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | |
Price | € 696.00 / $ 729.00 / £ 599.00 / ₹ 89,999 |
TESTS | Performance | AnTuTu: 772512 (v9) GeekBench: 4681 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery life |
Apple MacBook Pro 16 (2023)
Case
Weight | 2.15 kg (4.74 lbs) |
Dimensions | 355.7 x 248.1 x 16.8 mm 14 x 9.77 x 0.66 inches |
Area | 882 cm2 (136.8 inches2) |
